You are here :   Home TSX Market Maker List
Todays is : Thursday, 11 March 2010
TSX Market Maker List PDF Print E-mail

Effective November 1, 2006

Company Name

Trading Number

Phone Number

Acker Finley Inc. 132 (416) 777-9005
Blackmont Capital Inc. 46 (416) 864-3600
BMO Nesbitt Burns Inc. 9 (416) 359-4000
Byron Securities Ltd. 63 (416) 867-9800
Canaccord Capital Corporation 33 (604) 643-7300
Desjardins Securities Inc. 19 (514) 987-1749
Dundee Securities Corporation 27 (416) 350-3250
FirstEnergy Capital Corp. 10 (403) 262-0633
GMP Securities L.P. 74 (416) 367-8600
Hampton Securities Limited 94 (416) 862-7800
Independent Trading Group 84 (416) 941-0046
JitneyTrade Inc. 99 (514) 985-8080
Jones, Gable & Company Limited 44 (416) 362-5454
Macquarie Capital Markets Canada Ltd. 11 (416) 848-3500
National Bank Financial Inc. 80 (514) 879-2222
Peters & Co. Limited 77 (403) 261-4850
Pope & Company Limited 66 (416) 593-5535
Raymond James Ltd. 89 (604) 659-8000
RBC Capital Markets 2 (416) 842-2000
Research Capital Corporation 83 (416) 860-7600
TD Securities Inc. 7 (416) 982-8222
W.D. Latimer Co. Limited 36 (416) 363-5631
 

Sponsored Links